← All seasons
2011 Season
10 teams · 13-game regular season · 4 make the playoffs
Final standings
| # | Manager | Team | Record | PF | PA |
|---|---|---|---|---|---|
| 🏆 | Connor | 9-4 | 1,219 | 965 | |
| 🥈 | John | 10-3 | 1,361 | 1,202 | |
| 🥉 | Frank | 10-3 | 1,332 | 1,059 | |
| 4th | Orry | 8-5 | 1,215 | 1,002 | |
| 5th | Dillon | 5-8 | 984 | 1,137 | |
| 6th | Jeremy 'Tator Tot Casserole' | 6-7 | 1,158 | 1,171 | |
| 7th | Dmart | 3-10 | 926 | 1,151 | |
| 8th | Matt Kowalski | 6-7 | 1,068 | 1,143 | |
| 9th | Shae | 4-9 | 851 | 1,192 | |
| 10th | Josh | 4-9 | 1,008 | 1,100 |
Top scorers
| Player | Mgr | Pts |
|---|---|---|
| Aaron Rodgers QB | Frank | 385 |
| Drew Brees QB | Orry | 380 |
| Tom Brady QB | Connor | 352 |
| Cam Newton QB | Shae | 352 |
| Matthew Stafford QB | Josh | 333 |
| Ray Rice RB | John | 283 |
| Eli Manning QB | Matt Kowalski | 273 |
| LeSean McCoy RB | John | 270 |
| Tony Romo QB | Josh | 265 |
| Matt Ryan QB | Matt Kowalski | 260 |
| Calvin Johnson WR | Frank | 254 |
| Maurice Jones-Drew RB | Connor | 249 |
Transactions — most · dim = least
| Manager | Adds | Drops | Trades |
|---|---|---|---|
| Frank | 23 | 23 | 1 |
| John | 17 | 17 | 0 |
| Josh | 16 | 16 | 0 |
| Connor | 14 | 14 | 0 |
| Orry | 12 | 12 | 0 |
| Dmart | 10 | 10 | 0 |
| Dillon | 7 | 7 | 1 |
| Jeremy 'Tator Tot Casserole' | 5 | 5 | 0 |
| Matt Kowalski | 3 | 3 | 0 |
| Shae | 0 | 0 | 0 |
💎 Draft steals — best value picks
Aaron Rodgers
Pick 1 (rd 1) · Frank
385 pts
Drew Brees
Pick 4 (rd 1) · Orry
380 pts
Arian Foster
Pick 2 (rd 1) · Jeremy 'Tator Tot Casserole'
238 pts
Ray Rice
Pick 3 (rd 1) · John
283 pts
Tom Brady
Pick 6 (rd 1) · Connor
352 pts
Draft board — first 4 rounds
| Pick | Player | Manager | Season pts |
|---|---|---|---|
| 1.1 (#1) | Aaron Rodgers | Frank | 385 |
| 1.2 (#2) | Arian Foster | Jeremy 'Tator Tot Casserole' | 238 |
| 1.3 (#3) | Ray Rice | John | 283 |
| 1.4 (#4) | Drew Brees | Orry | 380 |
| 1.5 (#5) | Chris Johnson | Josh | 157 |
| 1.6 (#6) | Tom Brady | Connor | 352 |
| 1.7 (#7) | Adrian Peterson | Matt Kowalski | 181 |
| 1.8 (#8) | Jamaal Charles | Dillon | — |
| 1.9 (#9) | Michael Vick | Dmart | 222 |
| 1.10 (#10) | Larry Fitzgerald | Shae | 181 |
| 2.1 (#11) | Philip Rivers | Shae | 246 |
| 2.2 (#12) | Darren McFadden | Dmart | 100 |
| 2.3 (#13) | Peyton Manning | Dillon | — |
| 2.4 (#14) | Matt Ryan | Matt Kowalski | 260 |
| 2.5 (#15) | Maurice Jones-Drew | Connor | 249 |
| 2.6 (#16) | Tony Romo | Josh | 265 |
| 2.7 (#17) | Rashard Mendenhall | Orry | 149 |
| 2.8 (#18) | LeSean McCoy | John | 270 |
| 2.9 (#19) | Matt Schaub | Jeremy 'Tator Tot Casserole' | — |
| 2.10 (#20) | Michael Turner | Frank | 203 |
| 3.1 (#21) | Calvin Johnson | Frank | 254 |
| 3.2 (#22) | Hakeem Nicks | Jeremy 'Tator Tot Casserole' | 154 |
| 3.3 (#23) | Ben Roethlisberger | John | 206 |
| 3.4 (#24) | Greg Jennings | Orry | 143 |
| 3.5 (#25) | Vincent Jackson | Josh | 162 |
| 3.6 (#26) | Dwayne Bowe | Connor | 137 |
| 3.7 (#27) | Andre Johnson | Matt Kowalski | 58 |
| 3.8 (#28) | Peyton Hillis | Dillon | 82 |
| 3.9 (#29) | Steven Jackson | Dmart | 170 |
| 3.10 (#30) | LeGarrette Blount | Shae | 108 |
| 4.1 (#31) | DeSean Jackson | Shae | 115 |
| 4.2 (#32) | Reggie Wayne | Dmart | 113 |
| 4.3 (#33) | Jermichael Finley | Dillon | 118 |
| 4.4 (#34) | Jeremy Maclin | Matt Kowalski | 109 |
| 4.5 (#35) | DeAngelo Williams | Connor | 128 |
| 4.6 (#36) | Dez Bryant | Josh | 139 |
| 4.7 (#37) | Matt Forte | Orry | 157 |
| 4.8 (#38) | Mike Wallace | John | 162 |
| 4.9 (#39) | Frank Gore | Jeremy 'Tator Tot Casserole' | 162 |
| 4.10 (#40) | BenJarvus Green-Ellis | Frank | 138 |
