← All managers
Connor 🏆🏆
2011–2025 · 15 seasons
Championships
2
2011, 2012
Reg. season
115-83-1
.578 win%
Playoff trips
7
best finish 1st
Points/game
97.8
19,456.06 all-time
Points for, by season
Where they finished
Roster moves
Total adds
472
31.47/season
Total drops
478
31.87/season
Total trades
32
2.13/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4-10 | 1,439.14 | 11 | 11th | 22 | 22 | 0 | |
| 2024 | 9-5 | 1,722.92 | 3 | 4th · playoffs | 29 | 33 | 0 | |
| 2023 | 7-7 | 1,473.14 | 8 | 7th | 28 | 31 | 3 | |
| 2022 | 12-2 | 1,490.58 | 1 | 4th · playoffs | 45 | 48 | 1 | |
| 2021 | 7-6 | 1,282.1 | 6 | 2nd · playoffs | 44 | 43 | 4 | |
| 2020 | 10-3 | 1,431.44 | 1 | 3rd · playoffs | 38 | 37 | 5 | |
| 2019 | 6-7 | 1,169.44 | 9 | 7th | 40 | 39 | 9 | |
| 2018 | 7-6 | 1,236.92 | 5 | 8th | 29 | 29 | 1 | |
| 2017 | 8-5 | 1,245.7 | 2 | 4th · playoffs | 24 | 23 | 1 | |
| 2016 | 7-6 | 1,078.68 | 6 | 7th | 28 | 28 | 1 | |
| 2015 | 7-6 | 1,152 | 6 | 7th | 40 | 40 | 4 | |
| 2014 | 7-5-1 | 1,134 | 5 | 6th | 48 | 48 | 3 | |
| 2013 | 6-7 | 1,023 | 8 | 10th | 36 | 36 | 0 | |
| 2012 | 9-4 | 1,358 | 1 | 🏆 Champion | 7 | 7 | 0 | |
| 2011 | 9-4 | 1,219 | 3 | 🏆 Champion | 14 | 14 | 0 |
