โ All managers
Frank ๐๐๐
2011โ2025 ยท 15 seasons
Championships
3
2013, 2019, 2021
Reg. season
106-93
.533 win%
Playoff trips
9
best finish 1st
Points/game
95.9
19,092.72 all-time
Points for, by season
Where they finished
Roster moves
Total adds
566
37.73/season
Total drops
572
38.13/season
Total trades
18
1.2/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9-5 | 1,661.64 | 3 | 5th ยท playoffs | 34 | 34 | 0 | |
| 2024 | 6-8 | 1,575.1 | 8 | 8th | 34 | 36 | 0 | |
| 2023 | 5-9 | 1,241.54 | 11 | 8th | 44 | 43 | 2 | |
| 2022 | 6-8 | 1,169.98 | 9 | 9th | 36 | 40 | 1 | |
| 2021 | 8-5 | 1,187.5 | 5 | ๐ Champion | 53 | 57 | 2 | |
| 2020 | 3-10 | 1,025.82 | 11 | 11th | 39 | 38 | 3 | |
| 2019 | 7-6 | 1,326.78 | 4 | ๐ Champion | 27 | 27 | 1 | |
| 2018 | 9-4 | 1,451.3 | 3 | 4th ยท playoffs | 43 | 43 | 1 | |
| 2017 | 8-5 | 1,265.22 | 1 | 3rd ยท playoffs | 37 | 37 | 2 | |
| 2016 | 4-9 | 1,065.84 | 11 | 10th | 27 | 27 | 0 | |
| 2015 | 8-5 | 1,102 | 3 | 3rd ยท playoffs | 51 | 50 | 1 | |
| 2014 | 9-4 | 1,255 | 1 | 4th ยท playoffs | 66 | 65 | 4 | |
| 2013 | 7-6 | 1,299 | 3 | ๐ Champion | 32 | 32 | 0 | |
| 2012 | 7-6 | 1,134 | 6 | 5th | 20 | 20 | 0 | |
| 2011 | 10-3 | 1,332 | 2 | 3rd ยท playoffs | 23 | 23 | 1 |
