โ All managers
Josh ๐๐
2011โ2025 ยท 15 seasons
Championships
2
2016, 2025
Reg. season
100-97-2
.503 win%
Playoff trips
4
best finish 1st
Points/game
94.5
18,813.48 all-time
Points for, by season
Where they finished
Roster moves
Total adds
619
41.27/season
Total drops
624
41.6/season
Total trades
20
1.33/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10-4 | 1,853.82 | 1 | ๐ Champion | 21 | 20 | 1 | |
| 2024 | 6-8 | 1,637.76 | 7 | 7th | 25 | 30 | 0 | |
| 2023 | 6-8 | 1,486.8 | 9 | 9th | 30 | 29 | 1 | |
| 2022 | 6-8 | 1,172.3 | 8 | 11th | 38 | 38 | 1 | |
| 2021 | 10-3 | 1,129.66 | 2 | 4th ยท playoffs | 67 | 67 | 3 | |
| 2020 | 5-8 | 1,135.26 | 10 | 9th | 50 | 50 | 1 | |
| 2019 | 6-7 | 1,270.52 | 7 | 6th | 42 | 42 | 2 | |
| 2018 | 9-4 | 1,314.84 | 2 | 2nd ยท playoffs | 65 | 66 | 2 | |
| 2017 | 5-8 | 976.62 | 11 | 12th | 38 | 38 | 3 | |
| 2016 | 9-4 | 1,334.9 | 3 | ๐ Champion | 36 | 36 | 0 | |
| 2015 | 7-6 | 1,033 | 7 | 9th | 47 | 47 | 2 | |
| 2014 | 6-6-1 | 1,203 | 7 | 8th | 60 | 61 | 3 | |
| 2013 | 4-9 | 1,031 | 9 | 6th | 44 | 44 | 1 | |
| 2012 | 7-5-1 | 1,226 | 5 | 7th | 40 | 40 | 0 | |
| 2011 | 4-9 | 1,008 | 8 | 10th | 16 | 16 | 0 |
