← All managers
Dmart 🏆
2011–2025 · 15 seasons
Championships
1
2022
Reg. season
85-113-1
.427 win%
Playoff trips
3
best finish 1st
Points/game
92.4
18,395.92 all-time
Points for, by season
Where they finished
Roster moves
Total adds
402
26.8/season
Total drops
404
26.93/season
Total trades
21
1.4/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2-12 | 1,448.9 | 12 | 12th | 10 | 9 | 0 | |
| 2024 | 3-11 | 1,458.1 | 12 | 12th | 15 | 18 | 1 | |
| 2023 | 4-10 | 1,428.66 | 12 | 10th | 21 | 21 | 1 | |
| 2022 | 11-3 | 1,440.2 | 2 | 🏆 Champion | 32 | 32 | 2 | |
| 2021 | 6-7 | 1,184.52 | 8 | 9th | 29 | 28 | 1 | |
| 2020 | 10-3 | 1,275.22 | 4 | 2nd · playoffs | 27 | 27 | 4 | |
| 2019 | 5-8 | 1,066.5 | 11 | 12th | 72 | 72 | 6 | |
| 2018 | 4-9 | 1,209.7 | 11 | 10th | 70 | 69 | 3 | |
| 2017 | 5-8 | 1,199.22 | 9 | 11th | 22 | 24 | 1 | |
| 2016 | 8-5 | 1,187.9 | 5 | 5th | 18 | 18 | 0 | |
| 2015 | 7-6 | 1,181 | 5 | 5th | 28 | 28 | 1 | |
| 2014 | 2-10-1 | 977 | 10 | 9th | 13 | 13 | 1 | |
| 2013 | 7-6 | 1,217 | 5 | 7th | 19 | 19 | 0 | |
| 2012 | 8-5 | 1,196 | 3 | 2nd · playoffs | 16 | 16 | 0 | |
| 2011 | 3-10 | 926 | 10 | 7th | 10 | 10 | 0 |
