← All seasons
2015 Season
12 teams · 13-game regular season · 4 make the playoffs
Final standings
| # | Manager | Team | Record | PF | PA |
|---|---|---|---|---|---|
| 🏆 | Blake | 7-5-1 | 1,134 | 1,029 | |
| 🥈 | Brett | 7-5-1 | 1,212 | 1,171 | |
| 🥉 | Frank | 8-5 | 1,102 | 1,011 | |
| 4th | Dulaban | 8-5 | 1,130 | 1,132 | |
| 5th | Dmart | 7-6 | 1,181 | 1,107 | |
| 6th | John | 6-6-1 | 1,108 | 1,145 | |
| 7th | Connor | 7-6 | 1,152 | 1,046 | |
| 8th | Austin | 6-6-1 | 1,052 | 1,194 | |
| 9th | Josh | 7-6 | 1,033 | 1,049 | |
| 10th | Dillon | 5-8 | 934 | 1,078 | |
| 11th | Jeremy 'Tator Tot Casserole' | 6-7 | 1,258 | 1,108 | |
| 12th | Orry | 2-11 | 885 | 1,111 |
Top scorers
| Player | Mgr | Pts |
|---|---|---|
| Cam Newton QB | Connor | 373 |
| Tom Brady QB | Jeremy 'Tator Tot Casserole' | 335 |
| Russell Wilson QB | Orry | 322 |
| Blake Bortles QB | John | 302 |
| Carson Palmer QB | Frank | 300 |
| Drew Brees QB | Dmart | 299 |
| Aaron Rodgers QB | Brett | 286 |
| Kirk Cousins QB | Blake | 283 |
| Matthew Stafford QB | Austin | 280 |
| Eli Manning QB | Austin | 278 |
| Philip Rivers QB | Blake | 277 |
| Ryan Fitzpatrick QB | Dulaban | 272 |
💎 Draft steals — best value picks
Antonio Brown
Pick 5 (rd 1) · Dmart
243 pts
Adrian Peterson
Pick 4 (rd 1) · Dulaban
217 pts
Eddie Lacy
Pick 2 (rd 1) · Dillon
109 pts
Aaron Rodgers
Pick 17 (rd 2) · Brett
286 pts
Marshawn Lynch
Pick 1 (rd 1) · Orry
66 pts
Draft board — first 4 rounds
| Pick | Player | Manager | Season pts |
|---|---|---|---|
| 1.1 (#1) | Marshawn Lynch | Orry | 66 |
| 1.2 (#2) | Eddie Lacy | Dillon | 109 |
| 1.3 (#3) | Jamaal Charles | Frank | — |
| 1.4 (#4) | Adrian Peterson | Dulaban | 217 |
| 1.5 (#5) | Antonio Brown | Dmart | 243 |
| 1.6 (#6) | Dez Bryant | Josh | — |
| 1.7 (#7) | Le'Veon Bell | Connor | — |
| 1.8 (#8) | LeSean McCoy | Brett | 137 |
| 1.9 (#9) | Andrew Luck | Blake | 126 |
| 1.10 (#10) | C.J. Anderson | Jeremy 'Tator Tot Casserole' | 103 |
| 1.11 (#11) | Matt Forte | John | 159 |
| 1.12 (#12) | DeMarco Murray | Austin | 129 |
| 2.1 (#13) | Demaryius Thomas | Austin | 156 |
| 2.2 (#14) | Rob Gronkowski | John | 176 |
| 2.3 (#15) | Jeremy Hill | Jeremy 'Tator Tot Casserole' | 145 |
| 2.4 (#16) | Odell Beckham Jr. | Blake | 216 |
| 2.5 (#17) | Aaron Rodgers | Brett | 286 |
| 2.6 (#18) | Calvin Johnson | Connor | 164 |
| 2.7 (#19) | Julio Jones | Josh | 231 |
| 2.8 (#20) | A.J. Green | Dmart | 179 |
| 2.9 (#21) | Jordy Nelson | Dulaban | — |
| 2.10 (#22) | T.Y. Hilton | Frank | 135 |
| 2.11 (#23) | Peyton Manning | Dillon | 87 |
| 2.12 (#24) | Alshon Jeffery | Orry | 101 |
| 3.1 (#25) | Russell Wilson | Orry | 322 |
| 3.2 (#26) | Seahawks D/ST | Dillon | 140 |
| 3.3 (#27) | Lamar Miller | Frank | 173 |
| 3.4 (#28) | Ben Roethlisberger | Dulaban | 222 |
| 3.5 (#29) | Drew Brees | Dmart | 299 |
| 3.6 (#30) | Jimmy Graham | Josh | — |
| 3.7 (#31) | Justin Forsett | Connor | — |
| 3.8 (#32) | Randall Cobb | Brett | 120 |
| 3.9 (#33) | Mark Ingram | Blake | — |
| 3.10 (#34) | Cam Newton | Jeremy 'Tator Tot Casserole' | 373 |
| 3.11 (#35) | Mike Evans | John | 131 |
| 3.12 (#36) | Emmanuel Sanders | Austin | 140 |
| 4.1 (#37) | Alfred Morris | Austin | — |
| 4.2 (#38) | Kelvin Benjamin | John | — |
| 4.3 (#39) | DeAndre Hopkins | Jeremy 'Tator Tot Casserole' | 211 |
| 4.4 (#40) | Carlos Hyde | Blake | — |
| 4.5 (#41) | Brandin Cooks | Brett | 162 |
| 4.6 (#42) | Melvin Gordon | Connor | — |
| 4.7 (#43) | Tom Brady | Josh | 335 |
| 4.8 (#44) | Todd Gurley | Dmart | 176 |
| 4.9 (#45) | Frank Gore | Dulaban | 147 |
| 4.10 (#46) | Jordan Matthews | Frank | 139 |
| 4.11 (#47) | Larry Fitzgerald | Dillon | 164 |
| 4.12 (#48) | Latavius Murray | Orry | 148 |
