← All managers
Austin 🏆
2012–2025 · 12 seasons
Championships
1
2017
Reg. season
85-74-1
.531 win%
Playoff trips
6
best finish 1st
Points/game
97.4
15,582.6 all-time
Points for, by season
Where they finished
Roster moves
Total adds
181
15.08/season
Total drops
184
15.33/season
Total trades
11
0.92/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10-4 | 1,612.98 | 2 | 4th · playoffs | 15 | 15 | 0 | |
| 2024 | 7-7 | 1,542.14 | 6 | 6th · playoffs | 16 | 17 | 0 | |
| 2023 | 9-5 | 1,547.18 | 1 | 3rd · playoffs | 13 | 12 | 0 | |
| 2022 | 7-7 | 1,247.38 | 5 | 5th · playoffs | 28 | 30 | 1 | |
| 2021 | 4-9 | 1,205.7 | 10 | 10th | 20 | 20 | 2 | |
| 2020 | 6-7 | 1,279.78 | 8 | 10th | 13 | 13 | 0 | |
| 2019 | 7-6 | 1,204.72 | 6 | 5th | 13 | 13 | 3 | |
| 2018 | 6-7 | 1,260.84 | 8 | 6th | 15 | 15 | 1 | |
| 2017 | 8-5 | 1,166.02 | 4 | 🏆 Champion | 19 | 19 | 1 | |
| 2016 | 9-4 | 1,338.86 | 1 | 2nd · playoffs | 4 | 4 | 0 | |
| 2015 | 6-6-1 | 1,052 | 9 | 8th | 17 | 18 | 3 | |
| 2012 | 6-7 | 1,125 | 7 | 6th | 8 | 8 | 0 |
