โ All managers
Brett ๐๐
2014โ2025 ยท 12 seasons
Championships
2
2014, 2018
Reg. season
86-69-1
.551 win%
Playoff trips
5
best finish 1st
Points/game
98.0
15,289.28 all-time
Points for, by season
Where they finished
Roster moves
Total adds
229
19.08/season
Total drops
231
19.25/season
Total trades
14
1.17/season
Moves by season
Season by season
| Year | Team name | Record | PF | Seed | Finish | Adds | Drops | Trades |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7-7 | 1,457.02 | 8 | 7th | 24 | 26 | 0 | |
| 2024 | 6-8 | 1,527.08 | 9 | 10th | 16 | 16 | 0 | |
| 2023 | 7-7 | 1,506.28 | 7 | 11th | 13 | 13 | 1 | |
| 2022 | 6-8 | 1,271.02 | 7 | 7th | 17 | 17 | 1 | |
| 2021 | 8-5 | 1,241.86 | 4 | 8th ยท playoffs | 19 | 19 | 2 | |
| 2020 | 7-6 | 1,086.2 | 7 | 7th | 21 | 21 | 1 | |
| 2019 | 7-6 | 1,216.2 | 5 | 8th | 12 | 11 | 3 | |
| 2018 | 9-4 | 1,489.46 | 1 | ๐ Champion | 16 | 16 | 0 | |
| 2017 | 6-7 | 1,122.98 | 7 | 9th | 13 | 13 | 1 | |
| 2016 | 8-5 | 1,195.18 | 4 | 3rd ยท playoffs | 23 | 23 | 0 | |
| 2015 | 7-5-1 | 1,212 | 4 | 2nd ยท playoffs | 30 | 31 | 2 | |
| 2014 | 8-1 | 964 | 4 | ๐ Champion ยท wks 5โ13 | 25 | 25 | 3 |
