← All seasons
2022 Season
12 teams · 14-game regular season · 6 make the playoffs
Final standings
| # | Manager | Team | Record | PF | PA |
|---|---|---|---|---|---|
| 🏆 | Dmart | 11-3 | 1,440.2 | 1,147.54 | |
| 🥈 | Charlie | 8-6 | 1,382.2 | 1,305.98 | |
| 🥉 | Jack | 9-5 | 1,370.6 | 1,245.12 | |
| 4th | Connor | 12-2 | 1,490.58 | 1,242.5 | |
| 5th | Austin | 7-7 | 1,247.38 | 1,263.48 | |
| 6th | John | 6-8 | 1,299.56 | 1,335.42 | |
| 7th | Brett | 6-8 | 1,271.02 | 1,312.04 | |
| 8th | Blake | 5-9 | 1,212.42 | 1,285.48 | |
| 9th | Frank | 6-8 | 1,169.98 | 1,225.66 | |
| 10th | Jeremy 'Tator Tot Casserole' | 3-11 | 975.24 | 1,346.88 | |
| 11th | Josh | 6-8 | 1,172.3 | 1,200.44 | |
| 12th | Massón | 5-9 | 1,106.16 | 1,227.1 |
Top scorers
| Player | Mgr | Pts |
|---|---|---|
| Patrick Mahomes QB | Connor | 416.4 |
| Josh Allen QB | Charlie | 395.52 |
| Jalen Hurts QB | Dmart | 378.04 |
| Joe Burrow QB | Jeremy 'Tator Tot Casserole' | 350.7 |
| Geno Smith QB | Brett | 303.88 |
| Justin Fields QB | Jack | 295.98 |
| Trevor Lawrence QB | Frank | 295.62 |
| Kirk Cousins QB | Blake | 291.58 |
| Daniel Jones QB | John | 289 |
| Jared Goff QB | Jack | 283.32 |
| Justin Herbert QB | Josh | 279.26 |
| Josh Jacobs RB | Austin | 275.3 |
💎 Draft steals — best value picks
Christian McCaffrey
Pick 1 (rd 1) · Connor
271.36 pts
Derrick Henry
Pick 3 (rd 1) · Jack
269.76 pts
Austin Ekeler
Pick 5 (rd 1) · Brett
265.7 pts
Dalvin Cook
Pick 4 (rd 1) · Massón
198.8 pts
Justin Jefferson
Pick 6 (rd 1) · John
240.66 pts
Draft board — first 4 rounds
| Pick | Player | Manager | Season pts |
|---|---|---|---|
| 1.1 (#1) | Christian McCaffrey | Connor | 271.36 |
| 1.2 (#2) | Jonathan Taylor | Frank | — |
| 1.3 (#3) | Derrick Henry | Jack | 269.76 |
| 1.4 (#4) | Dalvin Cook | Massón | 198.8 |
| 1.5 (#5) | Austin Ekeler | Brett | 265.7 |
| 1.6 (#6) | Justin Jefferson | John | 240.66 |
| 1.7 (#7) | Najee Harris | Josh | 182.46 |
| 1.8 (#8) | Cooper Kupp | Austin | 126.4 |
| 1.9 (#9) | Ja'Marr Chase | Charlie | 155.4 |
| 1.10 (#10) | Joe Mixon | Dmart | 179.5 |
| 1.11 (#11) | Deebo Samuel | Jeremy 'Tator Tot Casserole' | 112.4 |
| 1.12 (#12) | Stefon Diggs | Blake | 208.6 |
| 2.1 (#13) | Nick Chubb | Blake | 254.4 |
| 2.2 (#14) | Alvin Kamara | Jeremy 'Tator Tot Casserole' | 154.7 |
| 2.3 (#15) | Davante Adams | Dmart | 235.5 |
| 2.4 (#16) | D'Andre Swift | Charlie | 143.1 |
| 2.5 (#17) | Josh Jacobs | Austin | 275.3 |
| 2.6 (#18) | CeeDee Lamb | Josh | 194.6 |
| 2.7 (#19) | Aaron Jones | John | 189.6 |
| 2.8 (#20) | Leonard Fournette | Brett | 153.1 |
| 2.9 (#21) | James Conner | Massón | 154.2 |
| 2.10 (#22) | Travis Kelce | Jack | 206.3 |
| 2.11 (#23) | Javonte Williams | Frank | — |
| 2.12 (#24) | Saquon Barkley | Connor | 227 |
| 3.1 (#25) | Tyreek Hill | Connor | 228.2 |
| 3.2 (#26) | Courtland Sutton | Frank | 95.4 |
| 3.3 (#27) | Tee Higgins | Jack | 146.9 |
| 3.4 (#28) | Ezekiel Elliott | Massón | 168.8 |
| 3.5 (#29) | Mark Andrews | Brett | 117.5 |
| 3.6 (#30) | Michael Pittman Jr. | John | 117.5 |
| 3.7 (#31) | Cam Akers | Josh | 128.3 |
| 3.8 (#32) | A.J. Brown | Austin | 211.6 |
| 3.9 (#33) | David Montgomery | Charlie | 143.7 |
| 3.10 (#34) | Mike Evans | Dmart | 148.4 |
| 3.11 (#35) | Keenan Allen | Jeremy 'Tator Tot Casserole' | 98 |
| 3.12 (#36) | Terry McLaurin | Blake | 152 |
| 4.1 (#37) | Kyle Pitts | Blake | — |
| 4.2 (#38) | J.K. Dobbins | Jeremy 'Tator Tot Casserole' | 74.2 |
| 4.3 (#39) | Breece Hall | Dmart | — |
| 4.4 (#40) | DK Metcalf | Charlie | 136.8 |
| 4.5 (#41) | Elijah Mitchell | Austin | 40.6 |
| 4.6 (#42) | Darnell Mooney | Josh | — |
| 4.7 (#43) | DJ Moore | John | 136.1 |
| 4.8 (#44) | Mike Williams | Brett | 113.5 |
| 4.9 (#45) | Diontae Johnson | Massón | 94.7 |
| 4.10 (#46) | Travis Etienne Jr. | Jack | 170.1 |
| 4.11 (#47) | Amon-Ra St. Brown | Frank | 161.6 |
| 4.12 (#48) | Patrick Mahomes | Connor | 416.4 |
