← All seasons
2024 Season
12 teams · 14-game regular season · 6 make the playoffs
Final standings
| # | Manager | Team | Record | PF | PA |
|---|---|---|---|---|---|
| 🏆 | John | 12-2 | 1,837.54 | 1,494.4 | |
| 🥈 | Jack | 9-5 | 1,760.92 | 1,658.08 | |
| 🥉 | Massón | 9-5 | 1,700.32 | 1,501.9 | |
| 4th | Connor | 9-5 | 1,722.92 | 1,610.56 | |
| 5th | Charlie | 8-6 | 1,516.8 | 1,519.66 | |
| 6th | Austin | 7-7 | 1,542.14 | 1,490.46 | |
| 7th | Josh | 6-8 | 1,637.76 | 1,695.64 | |
| 8th | Frank | 6-8 | 1,575.1 | 1,599.92 | |
| 9th | Jeremy 'Tator Tot Casserole' | 4-10 | 1,423.28 | 1,640.82 | |
| 10th | Brett | 6-8 | 1,527.08 | 1,657.06 | |
| 11th | Blake | 5-9 | 1,503.9 | 1,601.34 | |
| 12th | Dmart | 3-11 | 1,458.1 | 1,736.02 |
Top scorers
| Player | Mgr | Pts |
|---|---|---|
| Lamar Jackson QB | John | 430.38 |
| Josh Allen QB | Charlie | 379.04 |
| Joe Burrow QB | Brett | 372.82 |
| Baker Mayfield QB | Josh | 365.8 |
| Jayden Daniels QB | Connor | 355.82 |
| Ja'Marr Chase WR | Connor | 339.5 |
| Saquon Barkley RB | Frank | 338.8 |
| Jahmyr Gibbs RB | Jack | 336.9 |
| Derrick Henry RB | Blake | 326.9 |
| Jared Goff QB | Austin | 323.96 |
| Bo Nix QB | Frank | 316.7 |
| Jalen Hurts QB | Massón | 315.12 |
💎 Draft steals — best value picks
Bijan Robinson
Pick 4 (rd 1) · Josh
311.2 pts
Ja'Marr Chase
Pick 6 (rd 1) · Connor
339.5 pts
Saquon Barkley
Pick 7 (rd 1) · Frank
338.8 pts
Tyreek Hill
Pick 2 (rd 1) · Austin
177.7 pts
CeeDee Lamb
Pick 3 (rd 1) · Charlie
212.9 pts
Draft board — first 4 rounds
| Pick | Player | Manager | Season pts |
|---|---|---|---|
| 1.1 (#1) | Christian McCaffrey | Brett | 40.3 |
| 1.2 (#2) | Tyreek Hill | Austin | 177.7 |
| 1.3 (#3) | CeeDee Lamb | Charlie | 212.9 |
| 1.4 (#4) | Bijan Robinson | Josh | 311.2 |
| 1.5 (#5) | Justin Jefferson | John | 265.98 |
| 1.6 (#6) | Ja'Marr Chase | Connor | 339.5 |
| 1.7 (#7) | Saquon Barkley | Frank | 338.8 |
| 1.8 (#8) | Amon-Ra St. Brown | Dmart | 258.68 |
| 1.9 (#9) | A.J. Brown | Jack | 183.4 |
| 1.10 (#10) | Kyren Williams | Jeremy 'Tator Tot Casserole' | 255.1 |
| 1.11 (#11) | Derrick Henry | Blake | 326.9 |
| 1.12 (#12) | Garrett Wilson | Massón | 201.4 |
| 2.1 (#13) | Marvin Harrison Jr. | Massón | 165.5 |
| 2.2 (#14) | Travis Etienne Jr. | Blake | 110.7 |
| 2.3 (#15) | Travis Kelce | Jeremy 'Tator Tot Casserole' | 146.9 |
| 2.4 (#16) | Jahmyr Gibbs | Jack | 336.9 |
| 2.5 (#17) | Rachaad White | Dmart | 174.1 |
| 2.6 (#18) | Nico Collins | Frank | 176.6 |
| 2.7 (#19) | Chris Olave | Connor | 60.7 |
| 2.8 (#20) | Joe Mixon | John | 222.5 |
| 2.9 (#21) | Drake London | Josh | 230.8 |
| 2.10 (#22) | Stefon Diggs | Charlie | 98.42 |
| 2.11 (#23) | Mike Evans | Austin | 203.4 |
| 2.12 (#24) | Davante Adams | Brett | 198.8 |
| 3.1 (#25) | DK Metcalf | Brett | 158.2 |
| 3.2 (#26) | Josh Jacobs | Austin | 275.1 |
| 3.3 (#27) | Josh Allen | Charlie | 379.04 |
| 3.4 (#28) | Sam LaPorta | Josh | 144.6 |
| 3.5 (#29) | Brandon Aiyuk | John | — |
| 3.6 (#30) | Alvin Kamara | Connor | 231.3 |
| 3.7 (#31) | Jaylen Waddle | Frank | 120.6 |
| 3.8 (#32) | Cooper Kupp | Dmart | 141.5 |
| 3.9 (#33) | Breece Hall | Jack | 212.4 |
| 3.10 (#34) | DeVonta Smith | Jeremy 'Tator Tot Casserole' | 165.4 |
| 3.11 (#35) | Patrick Mahomes | Blake | 282.52 |
| 3.12 (#36) | Jalen Hurts | Massón | 315.12 |
| 4.1 (#37) | James Cook | Massón | 250.7 |
| 4.2 (#38) | DJ Moore | Blake | 189.1 |
| 4.3 (#39) | C.J. Stroud | Jeremy 'Tator Tot Casserole' | 220.38 |
| 4.4 (#40) | Malik Nabers | Jack | 219.1 |
| 4.5 (#41) | Aaron Jones | Dmart | 216.1 |
| 4.6 (#42) | James Conner | Frank | 230.3 |
| 4.7 (#43) | Deebo Samuel Sr. | Connor | 128.1 |
| 4.8 (#44) | Lamar Jackson | John | 430.38 |
| 4.9 (#45) | Jonathon Brooks | Josh | — |
| 4.10 (#46) | Zay Flowers | Charlie | 172.5 |
| 4.11 (#47) | Kenneth Walker III | Austin | 158.2 |
| 4.12 (#48) | David Montgomery | Brett | 203.72 |
